Tournament Name | MAY JAMBOREE | ||
Division | C | ||
Golf Course | BLACKBERRY OAKS | ||
Tournament Date | MAY 4TH, 2002 | ||
Golf Course Slope/Ratings | 70.5 / 125 |
Gift Cert | Gross | Net | ||||
# | Place | Winner Names | City | Winnings | Score | Score |
3465 | 1ST | B. ALBERTS | Downers Grove | $ 125.00 | 97 | 71 |
3466 | 2ND | R. JENKINS | Aurora | $ 90.00 | 95 | 73 |
3467 | 3RD | E. MANONGDO | Des Plaines | $ 75.00 | 99 | 75 |
3468 | 4TH | J. ARDEN | Palatine | $ 55.00 | 96 | 76 |
3469 | 4TH | N. DICOSOLA | Carol Stream | $ 55.00 | 96 | 76 |
3470 | 4TH | R. DOI | Burr Ridge | $ 55.00 | 96 | 76 |
3471 | 7TH | S. LEIBER | Darien | $ 35.00 | 97 | 77 |
3472 | 7TH | G. PROCHNO | Chicago | $ 35.00 | 100 | 77 |
3473 | 9TH | R. ZAVALA | Chicago | $ 20.00 | 102 | 80 |
3474 | * | M. WOULFE | Elk Grove | $ 15.00 | 93 | 73 |
3475 | * | G. VOLENEC | Palantine | $ 15.00 | 99 | 76 |
3746 | * | L.CZERWINSKI | Riverside | $ 15.00 | 105 | 77 |
Total Payout | $ 590.00 | ||
Tournament Director(s) | Total Golfers | 40 | |
Brian Alberts | |||
John Griffin | * MIMIMUM PRIZE | ||
John Johnston |
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.